Files
fidc-backtest-engine/data/demo/聚宽微盘股策略_spec2_按日对比.csv
2026-04-22 14:46:06 +08:00

178 lines
136 KiB
CSV

date,engine_equity,jq_equity,equity_gap,equity_gap_pct,engine_trade_count,jq_trade_count,trade_count_gap,trade_overlap,engine_only_trade_keys,jq_only_trade_keys,engine_holding_count,jq_holding_count,engine_diagnostics
2025-01-02,10013267.27,9888279.81,124987.45999999903,1.263995987184742,22,22,0,22,0,0,22,22,jq_microcap signal=000001.SH last=3351.76 ma_short=3390.13 ma_long=3381.58 band=18-28 tr=1.00 | selected=22 periodic_rebalance=true exits=0 projected_positions=22 intents=22 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 605567.SH rejected by ma_filter | 600689.SH rejected by ma_filter | 300958.SZ rejected by ma_filter | 300472.SZ rejected by ma_filter | 301197.SZ rejected by ma_filter | 000663.SZ rejected by ma_filter | 002795.SZ rejected by ma_filter | 605189.SH rejected by ma_filter | 603331.SH rejected by ma_filter | 002199.SZ rejected by ma_filter | 002114.SZ rejected by ma_filter | 001210.SZ rejected by ma_filter
2025-01-03,9844431.48,9573330.68,271100.80000000075,2.8318336539483324,13,12,1,9,4,3,21,21,jq_microcap signal=000001.SH last=3262.56 ma_short=3363.97 ma_long=3369.61 band=17-27 tr=0.50 | selected=13 periodic_rebalance=false exits=7 projected_positions=21 intents=13 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 600802.SH rejected by ma_filter | 603045.SH rejected by ma_filter | 000632.SZ rejected by ma_filter | 300246.SZ rejected by ma_filter | 300334.SZ rejected by ma_filter | 300658.SZ rejected by ma_filter | 301192.SZ rejected by ma_filter | 300030.SZ rejected by ma_filter | 603028.SH rejected by ma_filter | 300391.SZ rejected by ma_filter | 603458.SH rejected by ma_filter | 603172.SH rejected by ma_filter
2025-01-06,9580150.67,9496499.65,83651.01999999955,0.8808616130470721,17,17,0,15,2,2,18,17,jq_microcap signal=000001.SH last=3211.43 ma_short=3326.64 ma_long=3353.75 band=17-27 tr=0.50 | selected=13 periodic_rebalance=false exits=10 projected_positions=18 intents=17 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 001210.SZ rejected by ma_filter | 000663.SZ rejected by ma_filter | 600358.SH rejected by ma_filter | 002795.SZ rejected by ma_filter | 300958.SZ rejected by ma_filter | 603331.SH rejected by ma_filter | 002209.SZ rejected by ma_filter | 301198.SZ rejected by ma_filter | 300321.SZ rejected by ma_filter | 301006.SZ rejected by ma_filter | 301515.SZ rejected by ma_filter | 301232.SZ rejected by ma_filter
2025-01-07,9527866.32,9639334.01,-111467.68999999948,-1.1563837282156744,3,3,0,3,0,0,17,16,jq_microcap signal=000001.SH last=3206.92 ma_short=3288.00 ma_long=3337.64 band=17-27 tr=0.50 | selected=6 periodic_rebalance=false exits=2 projected_positions=17 intents=3 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 603090.SH rejected by ma_filter | 002105.SZ rejected by ma_filter | 301006.SZ rejected by ma_filter | 605122.SH rejected by ma_filter | 300670.SZ rejected by ma_filter | 300605.SZ rejected by ma_filter | 300883.SZ rejected by ma_filter | 001234.SZ rejected by ma_filter | 300958.SZ rejected by ma_filter | 002084.SZ rejected by ma_filter | 002842.SZ rejected by ma_filter | 603331.SH rejected by ma_filter
2025-01-08,9703091.41,9688063.56,15027.849999999627,0.15511716977215648,2,2,0,2,0,0,17,16,jq_microcap signal=000001.SH last=3229.64 ma_short=3252.46 ma_long=3325.47 band=17-27 tr=0.50 | selected=6 periodic_rebalance=false exits=1 projected_positions=17 intents=2 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 603172.SH rejected by ma_filter | 300961.SZ rejected by ma_filter | 300640.SZ rejected by ma_filter | 300030.SZ rejected by ma_filter | 603458.SH rejected by ma_filter | 300935.SZ rejected by ma_filter | 600358.SH rejected by ma_filter | 603151.SH rejected by ma_filter | 301198.SZ rejected by ma_filter | 301197.SZ rejected by ma_filter | 301081.SZ rejected by ma_filter | 000663.SZ rejected by ma_filter
2025-01-09,9718271.92,9697972.74,20299.179999999702,0.2093136425953668,2,2,0,1,1,1,17,16,jq_microcap signal=000001.SH last=3230.17 ma_short=3228.15 ma_long=3309.14 band=17-27 tr=0.50 | selected=4 periodic_rebalance=false exits=1 projected_positions=17 intents=2 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 301081.SZ rejected by ma_filter | 300640.SZ rejected by ma_filter | 301198.SZ rejected by ma_filter | 300845.SZ rejected by ma_filter | 300958.SZ rejected by ma_filter | 300716.SZ rejected by ma_filter | 300971.SZ rejected by ma_filter | 603356.SH rejected by ma_filter | 301515.SZ rejected by ma_filter | 000692.SZ rejected by ma_filter | 600697.SH rejected by ma_filter | 300838.SZ rejected by ma_filter
2025-01-10,9715845.92,9625259.74,90586.1799999997,0.9411297195809462,0,0,0,0,0,0,17,16,jq_microcap signal=000001.SH last=3211.39 ma_short=3217.91 ma_long=3290.94 band=17-27 tr=0.50 | selected=9 periodic_rebalance=false exits=0 projected_positions=17 intents=0 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 300391.SZ rejected by ma_filter | 001366.SZ rejected by ma_filter | 301197.SZ rejected by ma_filter | 301081.SZ rejected by ma_filter | 600082.SH rejected by ma_filter | 300961.SZ rejected by ma_filter | 603172.SH rejected by ma_filter | 603458.SH rejected by ma_filter | 605567.SH rejected by ma_filter | 600358.SH rejected by ma_filter | 000663.SZ rejected by ma_filter | 301237.SZ rejected by ma_filter
2025-01-13,9647118.63,9580856.97,66261.66000000015,0.6916047302186179,8,12,-4,8,0,4,17,16,jq_microcap signal=000001.SH last=3168.52 ma_short=3209.33 ma_long=3267.99 band=16-26 tr=0.50 | selected=15 periodic_rebalance=false exits=4 projected_positions=17 intents=8 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 300710.SZ rejected by ma_filter | 300334.SZ rejected by ma_filter | 002898.SZ rejected by ma_filter | 301022.SZ rejected by ma_filter | 300030.SZ rejected by ma_filter | 301234.SZ rejected by ma_filter | 300658.SZ rejected by ma_filter | 600355.SH rejected by ma_filter | 001366.SZ rejected by ma_filter | 300961.SZ rejected by ma_filter | 603172.SH rejected by ma_filter | 605567.SH rejected by ma_filter
2025-01-14,9614617.63,9700951.97,-86334.33999999985,-0.8899574007477521,0,0,0,0,0,0,17,16,jq_microcap signal=000001.SH last=3160.76 ma_short=3200.10 ma_long=3244.05 band=16-26 tr=0.50 | selected=19 periodic_rebalance=false exits=0 projected_positions=17 intents=0 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 300391.SZ rejected by ma_filter | 002809.SZ rejected by ma_filter | 002295.SZ rejected by ma_filter | 603028.SH rejected by ma_filter | 300334.SZ rejected by ma_filter | 301022.SZ rejected by ma_filter | 300710.SZ rejected by ma_filter | 301234.SZ rejected by ma_filter | 300658.SZ rejected by ma_filter | 600802.SH rejected by ma_filter | 603073.SH rejected by ma_filter | 300839.SZ rejected by ma_filter
2025-01-15,9744227.58,9658347.31,85880.26999999955,0.8891818366386697,6,10,-4,6,0,4,17,16,jq_microcap signal=000001.SH last=3240.94 ma_short=3202.36 ma_long=3227.41 band=17-27 tr=0.50 | selected=23 periodic_rebalance=false exits=3 projected_positions=17 intents=6 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 300334.SZ rejected by ma_filter | 301234.SZ rejected by ma_filter | 300391.SZ rejected by ma_filter | 001366.SZ rejected by ma_filter | 603073.SH rejected by ma_filter | 002696.SZ rejected by ma_filter | 002828.SZ rejected by ma_filter | 300246.SZ rejected by ma_filter | 300658.SZ rejected by ma_filter | 300839.SZ rejected by ma_filter | 002898.SZ rejected by ma_filter | 600355.SH rejected by ma_filter
2025-01-16,9689398.88,9672603.66,16795.22000000067,0.17363701222924574,8,6,2,5,3,1,17,16,jq_microcap signal=000001.SH last=3227.12 ma_short=3201.75 ma_long=3214.95 band=17-27 tr=0.50 | selected=29 periodic_rebalance=false exits=4 projected_positions=17 intents=8 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 605255.SH rejected by ma_filter | 600448.SH rejected by ma_filter | 002809.SZ rejected by ma_filter | 605567.SH rejected by ma_filter | 301022.SZ rejected by ma_filter | 300961.SZ rejected by ma_filter | 300839.SZ rejected by ma_filter | 300658.SZ rejected by ma_filter | 600355.SH rejected by ma_filter | 300030.SZ rejected by ma_filter | 000663.SZ rejected by ma_filter | 300804.SZ rejected by ma_filter
2025-01-17,9707725.7,9632752.15,74973.54999999888,0.7783191016702208,8,8,0,6,2,2,17,16,jq_microcap signal=000001.SH last=3236.03 ma_short=3206.67 ma_long=3212.29 band=17-27 tr=0.50 | selected=30 periodic_rebalance=false exits=4 projected_positions=17 intents=8 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 300462.SZ rejected by ma_filter | 000632.SZ rejected by ma_filter | 301234.SZ rejected by ma_filter | 600448.SH rejected by ma_filter | 002809.SZ rejected by ma_filter | 300710.SZ rejected by ma_filter | 300511.SZ rejected by ma_filter | 300920.SZ rejected by ma_filter | 605255.SH rejected by ma_filter | 002696.SZ rejected by ma_filter | 002828.SZ rejected by ma_filter | 003003.SZ rejected by ma_filter
2025-01-20,9661537.09,9643287.73,18249.359999999404,0.1892441718110946,6,2,4,1,5,1,17,16,jq_microcap signal=000001.SH last=3241.82 ma_short=3221.33 ma_long=3215.33 band=17-27 tr=1.00 | selected=40 periodic_rebalance=false exits=3 projected_positions=17 intents=6 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 002809.SZ rejected by ma_filter | 300511.SZ rejected by ma_filter | 003003.SZ rejected by ma_filter | 002718.SZ rejected by ma_filter | 603028.SH rejected by ma_filter | 600448.SH rejected by ma_filter | 300823.SZ rejected by ma_filter | 300961.SZ rejected by ma_filter | 002696.SZ rejected by ma_filter | 300500.SZ rejected by ma_filter | 605122.SH rejected by ma_filter | 300971.SZ rejected by ma_filter
2025-01-21,9698354.33,9641989.81,56364.51999999955,0.5845735279821827,6,2,4,2,4,0,17,16,jq_microcap signal=000001.SH last=3244.38 ma_short=3238.06 ma_long=3219.08 band=17-27 tr=1.00 | selected=40 periodic_rebalance=false exits=3 projected_positions=17 intents=6 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 600802.SH rejected by ma_filter | 301063.SZ rejected by ma_filter | 300710.SZ rejected by ma_filter | 300871.SZ rejected by ma_filter | 001231.SZ rejected by ma_filter | 300517.SZ rejected by ma_filter | 301163.SZ rejected by ma_filter | 000590.SZ rejected by ma_filter | 002898.SZ rejected by ma_filter | 300511.SZ rejected by ma_filter | 603028.SH rejected by ma_filter | 603073.SH rejected by ma_filter
2025-01-22,9658303.33,9588882.59,69420.74000000022,0.7239711128843869,0,2,-2,0,0,2,17,16,jq_microcap signal=000001.SH last=3242.62 ma_short=3238.39 ma_long=3220.38 band=17-27 tr=1.00 | selected=40 periodic_rebalance=false exits=0 projected_positions=17 intents=0 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 300626.SZ rejected by ma_filter | 301163.SZ rejected by ma_filter | 301300.SZ rejected by ma_filter | 000663.SZ rejected by ma_filter | 300961.SZ rejected by ma_filter | 002890.SZ rejected by ma_filter | 300500.SZ rejected by ma_filter | 603073.SH rejected by ma_filter | 301234.SZ rejected by ma_filter | 300517.SZ rejected by ma_filter | 001231.SZ rejected by ma_filter | 300823.SZ rejected by ma_filter
2025-01-23,9490656.75,9503727.34,-13070.589999999851,-0.13753119731231528,49,48,1,43,6,5,40,40,jq_microcap signal=000001.SH last=3213.62 ma_short=3235.70 ma_long=3218.72 band=17-27 tr=1.00 | selected=40 periodic_rebalance=true exits=0 projected_positions=40 intents=49 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 600202.SH rejected by ma_filter | 300517.SZ rejected by ma_filter | 301163.SZ rejected by ma_filter | 301234.SZ rejected by ma_filter | 301300.SZ rejected by ma_filter | 002760.SZ rejected by ma_filter | 002890.SZ rejected by ma_filter | 000663.SZ rejected by ma_filter | 300823.SZ rejected by ma_filter | 301022.SZ rejected by ma_filter | 603458.SH rejected by ma_filter | 300658.SZ rejected by ma_filter
2025-01-24,9495101.59,9563867.67,-68766.08000000007,-0.719019567948498,4,6,-2,4,0,2,40,40,jq_microcap signal=000001.SH last=3230.16 ma_short=3234.52 ma_long=3220.60 band=17-27 tr=1.00 | selected=40 periodic_rebalance=false exits=2 projected_positions=40 intents=4 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 001231.SZ rejected by ma_filter | 000632.SZ rejected by ma_filter | 600202.SH rejected by ma_filter | 000663.SZ rejected by ma_filter | 002713.SZ rejected by ma_filter | 300971.SZ rejected by ma_filter | 301163.SZ rejected by ma_filter | 603458.SH rejected by ma_filter | 002898.SZ rejected by ma_filter | 003003.SZ rejected by ma_filter | 002762.SZ rejected by ma_filter | 300935.SZ rejected by ma_filter
2025-01-27,9528889.36,9587633.67,-58744.31000000052,-0.6127091628856584,6,0,6,0,6,0,40,40,jq_microcap signal=000001.SH last=3252.63 ma_short=3236.68 ma_long=3229.01 band=17-27 tr=1.00 | selected=40 periodic_rebalance=false exits=3 projected_positions=40 intents=6 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 605567.SH rejected by ma_filter | 300961.SZ rejected by ma_filter | 300500.SZ rejected by ma_filter | 600202.SH rejected by ma_filter | 000663.SZ rejected by ma_filter | 300246.SZ rejected by ma_filter | 300804.SZ rejected by ma_filter | 003003.SZ rejected by ma_filter | 002144.SZ rejected by ma_filter | 002762.SZ rejected by ma_filter | 300971.SZ rejected by ma_filter | 300106.SZ rejected by ma_filter
2025-02-05,9342842.36,9692828.67,-349986.3100000005,-3.6107757798632436,0,0,0,0,0,0,40,40,jq_microcap signal=000001.SH last=3250.60 ma_short=3237.93 ma_long=3237.99 band=17-27 tr=0.50 | selected=40 periodic_rebalance=false exits=0 projected_positions=40 intents=0 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 603261.SH rejected by ma_filter | 300500.SZ rejected by ma_filter | 300246.SZ rejected by ma_filter | 600358.SH rejected by ma_filter | 605567.SH rejected by ma_filter | 600202.SH rejected by ma_filter | 300971.SZ rejected by ma_filter | 300804.SZ rejected by ma_filter | 003003.SZ rejected by ma_filter | 600448.SH rejected by ma_filter | 000663.SZ rejected by ma_filter | 002696.SZ rejected by ma_filter
2025-02-06,9467500.95,9825534.31,-358033.36000000127,-3.6439072797864083,2,2,0,2,0,0,40,40,jq_microcap signal=000001.SH last=3229.49 ma_short=3235.30 ma_long=3236.85 band=17-27 tr=0.50 | selected=40 periodic_rebalance=false exits=1 projected_positions=40 intents=2 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 605567.SH rejected by ma_filter | 603356.SH rejected by ma_filter | 002857.SZ rejected by ma_filter | 600892.SH rejected by ma_filter | 002828.SZ rejected by ma_filter | 002072.SZ rejected by ma_filter | 600358.SH rejected by ma_filter | 001231.SZ rejected by ma_filter | 003003.SZ rejected by ma_filter | 600202.SH rejected by ma_filter | 300030.SZ rejected by ma_filter | 300971.SZ rejected by ma_filter
2025-02-07,9608662.1,9878640.58,-269978.48000000045,-2.7329517438521935,10,8,2,8,2,0,40,40,jq_microcap signal=000001.SH last=3270.66 ma_short=3246.71 ma_long=3241.20 band=17-27 tr=1.00 | selected=40 periodic_rebalance=false exits=5 projected_positions=40 intents=10 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 300511.SZ rejected by ma_filter | 605567.SH rejected by ma_filter | 300961.SZ rejected by ma_filter | 001231.SZ rejected by ma_filter | 002828.SZ rejected by ma_filter | 003003.SZ rejected by ma_filter | 600358.SH rejected by ma_filter | 002713.SZ rejected by ma_filter | 300710.SZ rejected by ma_filter | 300030.SZ rejected by ma_filter | 600892.SH rejected by ma_filter | 600202.SH rejected by ma_filter
2025-02-10,9644919.7,10035004.66,-390084.9600000009,-3.8872424400050143,4,4,0,4,0,0,40,40,jq_microcap signal=000001.SH last=3303.67 ma_short=3261.41 ma_long=3247.97 band=17-27 tr=1.00 | selected=40 periodic_rebalance=false exits=2 projected_positions=40 intents=4 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 300626.SZ rejected by ma_filter | 002529.SZ rejected by ma_filter | 000590.SZ rejected by ma_filter | 603789.SH rejected by ma_filter | 300961.SZ rejected by ma_filter | 001231.SZ rejected by ma_filter | 603261.SH rejected by ma_filter | 603356.SH rejected by ma_filter | 600358.SH rejected by ma_filter | 002713.SZ rejected by ma_filter | 002857.SZ rejected by ma_filter | 003003.SZ rejected by ma_filter
2025-02-11,10006872.99,10048169.39,-41296.40000000037,-0.4109843136312849,2,6,-4,2,0,4,40,40,jq_microcap signal=000001.SH last=3322.17 ma_short=3275.32 ma_long=3256.00 band=18-28 tr=1.00 | selected=40 periodic_rebalance=false exits=1 projected_positions=40 intents=2 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 003003.SZ rejected by ma_filter | 002713.SZ rejected by ma_filter | 301228.SZ rejected by ma_filter | 002780.SZ rejected by ma_filter | 002857.SZ rejected by ma_filter | 600202.SH rejected by ma_filter | 600358.SH rejected by ma_filter | 002571.SZ rejected by ma_filter | 603261.SH rejected by ma_filter | 001202.SZ rejected by ma_filter | 000004.SZ rejected by ma_filter | 603789.SH rejected by ma_filter
2025-02-12,10025059.43,10061596.32,-36536.890000000596,-0.36313213965237473,4,4,0,4,0,0,40,40,jq_microcap signal=000001.SH last=3318.06 ma_short=3288.81 ma_long=3263.37 band=18-28 tr=1.00 | selected=40 periodic_rebalance=false exits=2 projected_positions=40 intents=4 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 002780.SZ rejected by ma_filter | 603789.SH rejected by ma_filter | 003003.SZ rejected by ma_filter | 000004.SZ rejected by ma_filter | 301228.SZ rejected by ma_filter | 600202.SH rejected by ma_filter | 002857.SZ rejected by ma_filter | 600355.SH rejected by ma_filter | 002571.SZ rejected by ma_filter | 600358.SH rejected by ma_filter | 001202.SZ rejected by ma_filter | 600892.SH rejected by ma_filter
2025-02-13,10029876.51,9947857.95,82018.56000000052,0.8244846318900293,4,2,2,2,2,0,40,40,jq_microcap signal=000001.SH last=3346.39 ma_short=3312.19 ma_long=3273.74 band=18-28 tr=1.00 | selected=40 periodic_rebalance=false exits=2 projected_positions=40 intents=4 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 603789.SH rejected by ma_filter | 603356.SH rejected by ma_filter | 002780.SZ rejected by ma_filter | 003003.SZ rejected by ma_filter | 603261.SH rejected by ma_filter | 600202.SH rejected by ma_filter | 002713.SZ rejected by ma_filter | 600892.SH rejected by ma_filter | 000004.SZ rejected by ma_filter | 600358.SH rejected by ma_filter | 002529.SZ rejected by ma_filter
2025-02-14,9917698.19,9939775.95,-22077.759999999776,-0.22211526810118673,2,0,2,0,2,0,40,40,jq_microcap signal=000001.SH last=3332.48 ma_short=3324.55 ma_long=3285.63 band=18-28 tr=1.00 | selected=40 periodic_rebalance=false exits=1 projected_positions=40 intents=2 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 600202.SH rejected by ma_filter | 603789.SH rejected by ma_filter | 002713.SZ rejected by ma_filter | 605189.SH rejected by ma_filter | 600358.SH rejected by ma_filter | 600892.SH rejected by ma_filter | 301043.SZ rejected by ma_filter | 002718.SZ rejected by ma_filter
2025-02-17,9913196.03,10165276.21,-252080.18000000156,-2.4798163354579574,2,2,0,1,1,1,40,40,jq_microcap signal=000001.SH last=3346.72 ma_short=3333.16 ma_long=3297.29 band=18-28 tr=1.00 | selected=40 periodic_rebalance=false exits=1 projected_positions=40 intents=2 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 603356.SH rejected by ma_filter | 600892.SH rejected by ma_filter | 002295.SZ rejected by ma_filter | 600358.SH rejected by ma_filter | 002718.SZ rejected by ma_filter | 605189.SH rejected by ma_filter | 301043.SZ rejected by ma_filter
2025-02-18,10141231.74,9978899.85,162331.8900000006,1.6267513697915368,4,6,-2,4,0,2,40,40,jq_microcap signal=000001.SH last=3355.83 ma_short=3339.90 ma_long=3307.61 band=18-28 tr=1.00 | selected=40 periodic_rebalance=false exits=2 projected_positions=40 intents=4 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 603261.SH rejected by ma_filter | 603838.SH rejected by ma_filter | 001210.SZ rejected by ma_filter | 002295.SZ rejected by ma_filter | 002718.SZ rejected by ma_filter | 600202.SH rejected by ma_filter | 600358.SH rejected by ma_filter | 603937.SH rejected by ma_filter | 300069.SZ rejected by ma_filter | 605189.SH rejected by ma_filter | 000637.SZ rejected by ma_filter
2025-02-19,9931025.74,10138151.85,-207126.1099999994,-2.043036177249598,0,0,0,0,0,0,40,40,jq_microcap signal=000001.SH last=3324.49 ma_short=3341.18 ma_long=3315.00 band=18-28 tr=1.00 | selected=40 periodic_rebalance=false exits=0 projected_positions=40 intents=0 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 301234.SZ rejected by ma_filter | 001210.SZ rejected by ma_filter | 603172.SH rejected by ma_filter | 600202.SH rejected by ma_filter | 603937.SH rejected by ma_filter | 301022.SZ rejected by ma_filter | 300716.SZ rejected by ma_filter | 002842.SZ rejected by ma_filter | 300839.SZ rejected by ma_filter | 605189.SH rejected by ma_filter | 003023.SZ rejected by ma_filter | 300621.SZ rejected by ma_filter
2025-02-20,10084581.42,10214788.61,-130207.18999999948,-1.2746929473658435,6,6,0,5,1,1,40,40,jq_microcap signal=000001.SH last=3351.54 ma_short=3342.21 ma_long=3327.20 band=18-28 tr=1.00 | selected=40 periodic_rebalance=false exits=3 projected_positions=40 intents=6 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 000692.SZ rejected by ma_filter | 301300.SZ rejected by ma_filter | 002760.SZ rejected by ma_filter | 002890.SZ rejected by ma_filter | 300517.SZ rejected by ma_filter | 002718.SZ rejected by ma_filter | 600358.SH rejected by ma_filter | 301053.SZ rejected by ma_filter | 300971.SZ rejected by ma_filter | 002857.SZ rejected by ma_filter | 001210.SZ rejected by ma_filter | 300958.SZ rejected by ma_filter
2025-02-21,10216160.03,10148190.18,67969.84999999963,0.6697731200776494,54,56,-2,50,4,6,40,40,jq_microcap signal=000001.SH last=3350.78 ma_short=3345.87 ma_long=3335.21 band=18-28 tr=1.00 | selected=40 periodic_rebalance=true exits=0 projected_positions=40 intents=54 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 002718.SZ rejected by ma_filter | 300517.SZ rejected by ma_filter | 600358.SH rejected by ma_filter | 002760.SZ rejected by ma_filter | 600448.SH rejected by ma_filter | 300958.SZ rejected by ma_filter | 001211.SZ rejected by ma_filter | 000692.SZ rejected by ma_filter | 600802.SH rejected by ma_filter | 002295.SZ rejected by ma_filter | 001210.SZ rejected by ma_filter | 002144.SZ rejected by ma_filter
2025-02-24,10151509.64,10228728.29,-77218.64999999851,-0.7549193586018943,4,4,0,3,1,1,40,40,jq_microcap signal=000001.SH last=3379.11 ma_short=3352.35 ma_long=3342.76 band=18-28 tr=1.00 | selected=40 periodic_rebalance=false exits=2 projected_positions=40 intents=4 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 002718.SZ rejected by ma_filter | 002295.SZ rejected by ma_filter | 600689.SH rejected by ma_filter | 600802.SH rejected by ma_filter | 300958.SZ rejected by ma_filter | 002144.SZ rejected by ma_filter | 002836.SZ rejected by ma_filter | 603172.SH rejected by ma_filter | 600408.SH rejected by ma_filter | 001210.SZ rejected by ma_filter | 002529.SZ rejected by ma_filter | 300871.SZ rejected by ma_filter
2025-02-25,10215559.24,10152773.65,62785.58999999985,0.6184082514239826,4,2,2,2,2,0,40,40,jq_microcap signal=000001.SH last=3373.03 ma_short=3355.79 ma_long=3347.84 band=18-28 tr=1.00 | selected=40 periodic_rebalance=false exits=2 projected_positions=40 intents=4 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 600448.SH rejected by ma_filter | 002718.SZ rejected by ma_filter | 600689.SH rejected by ma_filter | 000692.SZ rejected by ma_filter | 300391.SZ rejected by ma_filter | 600802.SH rejected by ma_filter | 002144.SZ rejected by ma_filter | 603172.SH rejected by ma_filter | 002295.SZ rejected by ma_filter | 300958.SZ rejected by ma_filter | 002836.SZ rejected by ma_filter | 300462.SZ rejected by ma_filter
2025-02-26,10176552.0,10272568.76,-96016.75999999978,-0.9346908474721154,6,6,0,3,3,3,40,40,jq_microcap signal=000001.SH last=3346.04 ma_short=3360.10 ma_long=3350.64 band=18-28 tr=1.00 | selected=40 periodic_rebalance=false exits=3 projected_positions=40 intents=6 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 002718.SZ rejected by ma_filter | 002295.SZ rejected by ma_filter | 300640.SZ rejected by ma_filter | 300871.SZ rejected by ma_filter | 600408.SH rejected by ma_filter | 000637.SZ rejected by ma_filter | 001202.SZ rejected by ma_filter | 600689.SH rejected by ma_filter | 603151.SH rejected by ma_filter | 600791.SH rejected by ma_filter | 003023.SZ rejected by ma_filter | 002084.SZ rejected by ma_filter
2025-02-27,10277181.41,10265649.76,11531.650000000373,0.11233239268432214,4,0,4,0,4,0,40,40,jq_microcap signal=000001.SH last=3380.21 ma_short=3365.84 ma_long=3354.02 band=18-28 tr=1.00 | selected=40 periodic_rebalance=false exits=2 projected_positions=40 intents=4 | run_daily(10:17/10:18) approximated as same-day decision with snapshot last_price signals and bid1/ask1 side-aware execution | 002718.SZ rejected by ma_filter | 600802.SH rejected by ma_filter | 000692.SZ rejected by ma_filter | 300640.SZ rejected by ma_filter | 300871.SZ rejected by ma_filter | 002295.SZ rejected by ma_filter | 603151.SH rejected by ma_filter | 000637.SZ rejected by ma_filter | 600408.SH rejected by ma_filter | 003023.SZ rejected by ma_filter | 605189.SH rejected by ma_filter
